CPQLTD Coaching Education Provider Standards
Twelve standards for accrediting external education providers and the accreditation cycle
Browse standards & credentials
Scope
This standard is available and active within CPQLTD. An external organisation may describe itself as a CPQLTD-accredited provider only after a written approval decision, an accreditation number and a defined validity period are issued.
2 The twelve standards
| Code | Standard | Typical evidence |
|---|---|---|
| CEPS-01 | Governance and ownership | Legal registration, responsibilities, conflicts |
| CEPS-02 | Programme design | Learning outcomes, curriculum, hours, competency map |
| CEPS-03 | Faculty | Qualifications, experience and continuing development |
| CEPS-04 | Hours and attendance | Definition and verification of hours |
| CEPS-05 | Practice | Application, observation and feedback |
| CEPS-06 | Assessment | Criteria, pass rules and re-assessment |
| CEPS-07 | Ethics | The code, scope and referral |
| CEPS-08 | Learner protection | Fees, cancellation, complaints and privacy |
| CEPS-09 | Accessibility and inclusion | Digital, linguistic and cultural access |
| CEPS-10 | Complaints | A available, reasonably independent procedure |
| CEPS-11 | Marketing | Verifiable claims |
| CEPS-12 | Annual quality review | Data, correction and improvement |
CEPS-04 Programme Hours Register --- Sessions & Mentoring
Total hours for each course match the accreditation recorded by the CPD Standards Office (Registered Provider No. 22969). Within that total, every CPQLTD coaching course and diploma allocates 15 hours to structured live sessions and 15 hours to one-to-one or group mentoring by default, with the remainder recorded as core content hours. Where a course’s total accredited hours are lower than the combined 30-hour session-and-mentoring default, the session and mentoring hours are reduced proportionally so that neither figure exceeds the course’s total accredited hours. Programmes not yet CPDSO-accredited default to a 50-hour total pending formal accreditation. All figures are recorded according to CPQLTD standards and ethics.
| # | Course / Programme | Total Hours (CPDSO) | Core Content Hours | Session Hours | Mentoring Hours |
|---|---|---|---|---|---|
| 1 | Coach Practitioner | 50 hours | 20 hours | 15 hours | 15 hours |
| 2 | Advanced Coach Practitioner | 50 hours | 20 hours | 15 hours | 15 hours |
| 3 | Coach Specialist | 50 hours | 20 hours | 15 hours | 15 hours |
| 4 | Professional Business Coaching | 100 hours | 70 hours | 15 hours | 15 hours |
| 5 | Coach Train the Trainer | 50 hours | 20 hours | 15 hours | 15 hours |
| 6 | Behaviour Modification Coach | 250 hours | 220 hours | 15 hours | 15 hours |
| 7 | The Cognitive Coach Approach | 50 hours | 20 hours | 15 hours | 15 hours |
| 8 | Developing Neuro-Linguistic Programming Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 9 | Coaching Your Brain Neuro-Plasticity | 50 hours | 20 hours | 15 hours | 15 hours |
| 10 | Coaching Mindset | 50 hours | 20 hours | 15 hours | 15 hours |
| 11 | Psychological Coach Practitioner | 50 hours | 20 hours | 15 hours | 15 hours |
| 12 | Psychological Advisor Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 13 | Therapeutic Neuro-Mind Coaching | 50 hours | 20 hours | 15 hours | 15 hours |
| 14 | Positive Transformation | 50 hours | 20 hours | 15 hours | 15 hours |
| 15 | Motivational Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 16 | Behaviour Psychoanalysis | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 17 | Psychological Coaching Skills | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 18 | Practical Psychological Coaching | 50 hours | 20 hours | 15 hours | 15 hours |
| 19 | Communication Skills for Coaching | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 20 | Practical Coaching Skills | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 21 | Developing Thinking Skills | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 22 | Positive Thinking and Positive Affirmations | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 23 | Practical Professional Coach | 150 hours | 120 hours | 15 hours | 15 hours |
| 24 | Advanced Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 25 | Executive Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 26 | Professional Coach | 50 hours | 20 hours | 15 hours | 15 hours |
| 27 | Coaching Personality | 50 hours | 20 hours | 15 hours | 15 hours |
| 28 | Introduction to Master Coaching | 50 hours | 20 hours | 15 hours | 15 hours |
| 29 | The Wealth Mindset | 50 hours | 20 hours | 15 hours | 15 hours |
| 30 | Creating Your Personal Business Mindset | 50 hours | 20 hours | 15 hours | 15 hours |
| 31 | CPD™ Foundational Diploma | 50 hours | 20 hours | 15 hours | 15 hours |
| 32 | LCS™ Specialist Diploma | ~261 hours* | 60 hours | 82.5 hours | 82.5 hours |
| 33 | PCA™ Diploma | 325 hours | 120 hours | 102.5 hours | 102.5 hours |
| 34 | CTTA™ Diploma | 350 hours | 80 hours | 135 hours | 135 hours |
| 35 | Personal Self-Coach Practitioner | ~36 hours* | Not yet verified | Not yet verified | Not yet verified |
| 36 | Advanced Group Coach Trainer Diploma | 50 hours | 20 hours | 15 hours | 15 hours |
| 37 | Foundations of Coaching Practice | 50 hours | 20 hours | 15 hours | 15 hours |
| 38 | Coach Performance & Responsibilities | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 39 | Professional Rules & Working Standards | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 40 | Applied Coaching Skills | 50 hours | 20 hours | 15 hours | 15 hours |
| 41 | Session Design & Management | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 42 | Coach-Trainer Identity & Communication | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 43 | Positive Thinking Coach | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
| 44 | Leadership & Awareness | 50 hours | 20 hours | 15 hours | 15 hours |
| 45 | Problem Solving & Personal Growth | 25 hours | 0 hours | 12.5 hours | 12.5 hours |
All hours in this register are logged and verified according to CPQLTD standards and ethics, and are subject to CEPS-04 audit and verification.
4 Conflict-of-interest safeguards
A reviewer with a direct financial interest does not decide on the accreditation of an applicant organisation. Training, consultancy or ownership relationships are disclosed, and recusal is applied where necessary.

